Product Code | A2ER0256 | |
Approx Gross Weight | 5.47g | |
Approx Gold Weight | 4.98g | ₹ 24,078 |
71 Diamond | 2.46ctw | ₹ 22,954 |
Total Diamond Value | ₹ 22,954 | |
Making Charge | ₹ 7,473 | |
Sub Total |
₹ 54,505 |
|
GST | ₹ 1,635 | |
Total | ₹ 56,140 |
$ 46.92
$ 61.00
Save: $
Product Code | A2ER0256 | |
Approx Gross Weight | 5.47g | |
Approx Gold Weight | 4.98g | ₹ 24,078 |
71 Diamond | 2.46ctw | ₹ 22,954 |
Total Diamond Value | ₹ 22,954 | |
Making Charge | ₹ 7,473 | |
Sub Total |
₹ 54,505 |
|
GST | ₹ 1,635 | |
Total | ₹ 56,140 |
$ 30.00
$ 40.32
$ 52.42
$ 40.76
$ 52.99
$ 17.88
$ 35.76
$ 24.00
$ 54.90
$ 71.37
$ 22.00
$ 35.00
$ 65.05
$ 84.57
$ 44.79
$ 58.23